轴承类型 | 轴承品牌 | 轴承型号 | 内径 (mm) |
外径 (mm) |
宽度 (mm) |
C (N) |
C0 (N) |
重量 (g) |
---|---|---|---|---|---|---|---|---|
滚针轴承 | NSK | FIR-12013560-1轴承 | 120 | 135 | 60 | |||
滚针轴承 | NSK | FIR-10158-2轴承 | 10 | 15 | 8.2 | |||
滚针轴承 | NSK | IR-273220轴承 | 42.862 | 50.8 | 31.75 | |||
滚针轴承 | NSK | IR-8810448轴承 | 139.7 | 165.1 | 76.2 | |||
滚针推力轴承 | NSK | NTA-1220轴承 | 19.05 | 31.75 | 1.984 | |||
滚针推力轴承 | NSK | NTA-4860轴承 | 76.2 | 95.25 | 1.984 | |||
滚轮轴承 | NSK | FCRSB-30轴承 | 12 | 30 | 14 | |||
滚轮轴承 | NSK | FCJE-30轴承 | 12 | 30 | 14 | |||
滚轮轴承 | NSK | CRB-8-1轴承 | 4.826 | 12.7 | 9.52 | |||
滚轮轴承 | NSK | CRB-22轴承 | 12.7 | 34.925 | 19.05 | |||
滚轮轴承 | NSK | CRB-44轴承 | 25.4 | 69.85 | 38.1 | |||
滚轮轴承 | NSK | CRSB-64轴承 | 38.1 | 101.6 | 57.15 | |||
滚轮轴承 | NSK | CRE-16轴承 | 11.112 | 25.4 | 15.88 | |||
滚轮轴承 | NSK | CRE-36轴承 | 22.225 | 57.15 | 31.75 | |||
深沟球轴承 | NSK | 6004DDU轴承 | 20 | 42 | 12 | |||
深沟球轴承 | NSK | 6307DDU轴承 | 35 | 80 | 21 | |||
深沟球轴承 | NSK | BL306轴承 | 30 | 72 | 19 | |||
滚针轴承 | NSK | MJ-881轴承 | 12.7 | 17.462 | 12.7 | |||
滚针轴承 | NSK | MJ-1081轴承 | 15.875 | 20.638 | 12.7 | |||
滚针轴承 | NSK | MJ-10121轴承 | 15.875 | 20.638 | 19.05 | |||
滚针轴承 | NSK | DD500304轴承 | 3.036 | 7.035 | 9.2 | |||
滚针轴承 | NSK | F-58轴承 | 5 | 9 | 8 | |||
滚针轴承 | NSK | RLM172520-1轴承 | 17 | 25 | 20 | |||
滚针轴承 | NSK | RLM253316-1轴承 | 25 | 33 | 16 | |||
滚针轴承 | NSK | RLM293820-1轴承 | 29 | 38 | 20 | |||
滚针轴承 | NSK | RLM2930轴承 | 29 | 38 | 30 | |||
滚针轴承 | NSK | RNA 69/32轴承 | 40 | 52 | 36 | |||
滚针轴承 | NSK | NA 6900轴承 | 14 | 22 | 22 | |||
滚针轴承 | NSK | NA 4901轴承 | 12 | 24 | 13 | |||
滚针轴承 | NSK | NA 5901轴承 | 16 | 24 | 16 |
- 相关型号搜索
- NP414 -7216BDT -C 6915-2CS5V * -71916 CD/HCP4AL -7016 CE/P4AH1 -H 310 -99286 -99849 -LS 120155 -AXK 6590 -NU 211 ECML * -FIR-101515-2 -E30317 -22330EM -22238KEM -3MMC210WI -6008DDU -RLM293820-1 -HJ-14817848 -FIR-081210 -SNV062-F-L + 2206K + H306X100 + DHV506 -HCS71916-E-T-P4S -HCB71920-E-T-P4S -SL04190-PP -SL183009 -K22X29X16 -K55X60X20 -1208K -6326 -51134 -SNV160-F-L + 2315K + H2315X210 + TSV615X210 -22230 CCK/W33 -PCM 120125120 E -H3296-HG -H3956-HG -PULLER-HYD100.NET -S18-3 -UKFL213 -SNV200-F-L + 23222K + H2322X400 + TSV522X400 -SNS30/530-H-D + 230/530K + H30/530-HG + 2 NFR780/31.5 + NTC530 + NDK530 -SNS3140-Z-D + 22238 + 4 NFR340/10 + NTS48/210 + NDK48 -SNV080-F-L + 1208K + H208X104 + DH508X104 -1400240 -25577/20 -NF312 -7318BDF -62/28 -FYM 1.7/16 TF/AH -FYT 1.3/16 TF -F 7/8 FM - KOYO轴承